Samsung Galaxy Buds 3
₦201,000.00
- Delivery takes between 1 – 5 working days
- Active Noise Cancellation
- Transparency Mode
- Enhanced Battery Life
- IPX7 Water Resistance
- Crystal-Clear Audio
- Multi-Device Connectivity
- Ergonomic, Comfortable Fit
Samsung Galaxy Buds 3: Your Gateway to Immersive Wireless Audio
Product Description
Discover the Samsung Galaxy Buds 3, the latest innovation in wireless earbuds that combines cutting-edge technology with ergonomic design. These buds deliver an unparalleled audio experience, making them perfect for music enthusiasts, commuters, and professionals.
With crystal-clear sound powered by advanced audio engineering, the Galaxy Buds 3 ensures every beat and note is delivered with precision. Active Noise Cancellation (ANC) eliminates unwanted background noise, immersing you in your music or calls. Transparency Mode lets you tune into your surroundings without removing the earbuds, ideal for staying alert in busy environments.
Designed for all-day comfort, the Galaxy Buds 3 features a lightweight, ergonomic build that fits snugly in your ears. The enhanced battery life keeps you powered through long commutes, workouts, or workdays, while the IPX7 water resistance ensures durability during intense activities.
Stay connected effortlessly with Bluetooth 5.3 technology, which ensures seamless pairing and low latency. The Galaxy Buds 3 also supports multi-device connectivity, allowing you to switch between devices with ease. Experience effortless control with touch gestures, customizable settings, and compatibility with the Samsung Galaxy ecosystem.
Transform how you experience sound—get the Samsung Galaxy Buds 3 today!
Additional information
Color | Silver, White |
---|---|
Dimensions | – Earbud: 18.1 x 20.4 x 31.9mm |
Weight | – Earbud: 4.7g |
Speaker | 1-Way: 11mm Dynamic Driver |
Microphone | 3 Mics + VPU |
Sound Quality | – UHQ* *Ultra High Quality audio up to 24bit/96kHz is available on Galaxy S24 series, S23 series, Z Fold6, Z Flip6, Z Fold5, Z Flip5 and Tab S9 series with One UI 6.1.1 or above. Additional devices may be supported in the future. **24-bit Hi-Fi sound requires Samsung Galaxy devices running OneUI 4.0 or higher and Galaxy Buds3 Pro. 24-bit Hi-Fi sound support may vary depending on the application. ***Direct Multi-channel is supported with Android One UI version 4.1.1 or later, 360 Audio Supports One UI 3.1 or later. |
ANC & Ambient Sound | ANC |
Battery Capacity | – Earbuds: 48mAh (typical) *The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 50mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. |
Music Time | – Up to 5 hours / Total up to 26 hours (ANC on) *Earbuds provide up to 6hrs play time with ANC on (up to 7 hours with ANC off), while the case provides up to 26 hours of battery life (up to 30 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds3 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. Default setting refers to the original setting for the Galaxy Buds3 Pro when it was first released, simply with the power turned on. |
Talk Time | – Up to 3.5 hours / Total up to 18 hours (ANC on) *Earbuds provide up to 4.5hrs voice call time with ANC on (up to 5 hours with ANC off), while the case provides up to 20 hours of battery life (up to 22 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds3 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. |
Connectivity | – Bluetooth® 5.4, Auto Switch |
Sensors | Voice Pickup Unit (VPU), Force & Touch (Swipe), SWIR, Accelerometer, Hall Sensor |
Compatibility | – Android 10 or higher with more than 1.5GB of Memory *Some features may not be available on non-Samsung devices. Availability may vary by market, operator or connected device. |
Water Resistance | – IP57* |
Reviews
There are no reviews yet.